2024-2025 CTHACS Calendar
Fañuchånan / 1st Semester |
||
| July 31, Aug. 1 - 2 | Wed. - Fri. | No classes - Teacher Workdays (Classroom Prep) |
| Aug. 5, 6, 7 | Mon. - Wed. | No classes - Professional Development (PD #1, #2, #3) |
| Aug. 8 | Thurs. | First day of Fañuchånan |
| Aug. 30 | Fri. | No classes - Prof. Development (PD #4) |
| Sep. 2 | Mon. | No classes - Labor Day holiday |
| Sep. 23 | Mon. | Fañuchånan Progress Reports Due |
| Oct. 9 | Wed. | 1st Quarter Ends 1st Semester Midterm |
| Oct. 14 | Mon. | 2nd Quarter Begins |
| Oct. 21 | Mon. | No classes - Parent-Teacher Conference |
| Nov. 1 | Fri. | No classes - All Souls Day holiday |
| Nov. 11 | Mon. | No classes - Veteran’s Day holiday |
| Nov. 27 | Wed. | SIHEK Thanksgiving Lunch |
| Nov. 28 -29 | Thurs. - Fri. | No classes - Thanksgiving Break |
| Dec. 2 | Mon. | Classes resume |
| Dec. 9 | Mon. | No classes – Santa Marian Kamalan holiday |
| Dec. 19 | Thurs. | Last day of Fañuchånan |
| Dec. 19 | Thurs. | 2nd Quarter Ends |
| End of 1st Semester | ||
| Dec 20, 2024 - Jan. 3, 2025 No classes - Recess |
||
| TOTAL INSTRUCTIONAL DAYS: 86 | ||
Fañomnåkan / 2nd Semester 2025 |
||
| Jan. 1 | Wed. | No classes – New Year’s Day holiday |
| Jan. 2 - 3 | Thurs. - Fri. | No classes – Recess continued |
| Jan. 6 | Mon. | No classes - Professional Development (PD #5) |
| Jan. 7 | Tues. | First Day of Fañomåkan |
| Jan. 7 | Tues. | 3rd Quarter Begins |
| Classes Resume | ||
| Jan. 20 | Mon. | No classes - Martin Luther King Jr. |
| Feb. 10 | Mon. | No classes - Professional Development (PD #6) |
| Mar. 3 | Mon. | No classes – Guam History and CHamoru Heritage Day holiday |
| Mar. 7 | Fri. | 3rd Quarter Ends |
| Mar. 10 | Mon. | 4th Quarter Begins |
| Mar. 14 | Fri. | No classes - Parent-Teacher Conference |
| Mar. 31 | Mon. | No classes - Professional Development #7 |
| Apr. 1 | Tues. | Classes Resume |
| April 14 - 18 | Mon. - Thurs. | No classes - Recess |
| May 10 | Sat. | CTHACS Graduation |
| May 16 | Fri. | Last Day of Fañomåkan |
| May 19 - 20 | Mon. - Tues. | Professional Development Days (PD #8, #9) |
| May 23 | Fri. | 2nd Semester Grades due |
| TOTAL INSTRUCTIONAL DAYS: 88 | ||
| Calendar as of Aug. 26, 2024 (WC) | ||
Career Tech High School